Defender Fixture Targets GW29
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW29 is N.Williams with a score of 32.2 and an average FDR of 3.25 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | N.Williams | NFO | 3.25 | 32.2 |
| 2 | Mavropanos | WHU | 3.00 | 30.6 |
| 3 | O'Reilly | MCI | 3.00 | 30.5 |
| 4 | Virgil | LIV | 2.75 | 29.9 |
| 5 | Guéhi | MCI | 3.00 | 27.3 |
| 6 | Kayode | BRE | 2.50 | 26.5 |
| 7 | Collins | BRE | 2.50 | 25.6 |
| 8 | Mukiele | SUN | 2.75 | 25.3 |
| 9 | Van den Berg | BRE | 2.50 | 25.0 |
| 10 | Justin | LEE | 3.00 | 24.9 |
| 11 | Bijol | LEE | 3.00 | 24.8 |
| 12 | Shaw | MUN | 2.75 | 23.9 |
| 13 | Truffert | BOU | 3.25 | 23.8 |
| 14 | Heaven | MUN | 2.75 | 23.7 |
| 15 | Matheus N. | MCI | 3.00 | 23.7 |
| 16 | Milenković | NFO | 3.25 | 23.1 |
| 17 | Lewis-Potter | BRE | 2.50 | 22.9 |
| 18 | Andersen | FUL | 2.50 | 22.8 |
| 19 | Van Hecke | BHA | 3.00 | 22.8 |
| 20 | Tarkowski | EVE | 3.00 | 22.5 |
| 21 | Bassey | FUL | 2.50 | 22.3 |
| 22 | Gabriel | ARS | 3.75 | 21.9 |
| 23 | Mykolenko | EVE | 3.00 | 21.9 |
| 24 | Konaté | LIV | 2.75 | 21.8 |
| 25 | Alderete | SUN | 2.75 | 21.8 |
| 26 | Pinnock | BRE | 2.50 | 21.6 |
| 27 | Digne | AVL | 3.00 | 21.3 |
| 28 | Pedro Porro | TOT | 3.00 | 21.3 |
| 29 | Dalot | MUN | 2.75 | 21.3 |
| 30 | Keane | EVE | 3.00 | 21.2 |
| 31 | Bogle | LEE | 3.00 | 20.9 |
| 32 | Muñoz | CRY | 3.00 | 20.9 |
| 33 | O'Brien | EVE | 3.00 | 20.9 |
| 34 | Struijk | LEE | 3.00 | 20.7 |
| 35 | Lacroix | CRY | 3.00 | 19.9 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
N.Williams
NFO
Mavropanos
WHU
O'Reilly
MCI
Virgil
LIV
Guéhi
Kayode
BRE
Collins
Mukiele
SUN
Van den Berg
Justin
LEE
Bijol
Shaw
MUN
Truffert
BOU
Heaven
Matheus N.
Milenković
Lewis-Potter
Andersen
FUL
Van Hecke
BHA
Tarkowski
EVE
Bassey
Gabriel
ARS
Mykolenko
Konaté
Alderete
Pinnock
Digne
AVL
Pedro Porro
TOT
Dalot
Keane
Bogle
Muñoz
CRY
O'Brien
Struijk
Lacroix