Defender Fixture Targets GW37
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW37 is Dorgu with a score of 47.2 and an average FDR of 4.25 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Dorgu | MUN | 4.25 | 47.2 |
| 2 | Diop | FUL | 3.75 | 40.0 |
| 3 | Mavropanos | WHU | 3.75 | 28.8 |
| 4 | Hume | SUN | 4.00 | 26.3 |
| 5 | Castagne | FUL | 3.75 | 25.2 |
| 6 | Disasi | WHU | 3.75 | 24.0 |
| 7 | Bassey | FUL | 3.75 | 23.9 |
| 8 | Maguire | MUN | 4.25 | 23.6 |
| 9 | Diouf | WHU | 3.75 | 23.5 |
| 10 | Robinson | FUL | 3.75 | 23.1 |
| 11 | Truffert | BOU | 4.25 | 22.4 |
| 12 | Krejčí | WOL | 3.75 | 22.0 |
| 13 | Shaw | MUN | 4.25 | 21.9 |
| 14 | Walker-Peters | WHU | 3.75 | 21.8 |
| 15 | Mukiele | SUN | 4.00 | 21.7 |
| 16 | Martinez | MUN | 4.25 | 21.5 |
| 17 | Pedro Porro | TOT | 4.00 | 21.3 |
| 18 | Mazraoui | MUN | 4.25 | 21.1 |
| 19 | Keane | EVE | 3.75 | 21.0 |
| 20 | O'Nien | SUN | 4.00 | 21.0 |
| 21 | Danso | TOT | 4.00 | 20.7 |
| 22 | Gabriel | ARS | 3.50 | 20.4 |
| 23 | Lewis-Potter | BRE | 4.25 | 20.3 |
| 24 | Tarkowski | EVE | 3.75 | 20.1 |
| 25 | Senesi | BOU | 4.25 | 19.1 |
| 26 | Van den Berg | BRE | 4.25 | 18.8 |
| 27 | Botman | NEW | 3.75 | 18.2 |
| 28 | Milenković | NFO | 4.25 | 18.1 |
| 29 | Mosquera | ARS | 3.50 | 17.8 |
| 30 | Collins | BRE | 4.25 | 17.2 |
| 31 | Smith | BOU | 4.25 | 17.1 |
| 32 | Mings | AVL | 4.50 | 17.1 |
| 33 | Van de Ven | TOT | 4.00 | 17.1 |
| 34 | Maatsen | AVL | 4.50 | 17.0 |
| 35 | Morato | NFO | 4.25 | 16.9 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Dorgu
MUN
Diop
FUL
Mavropanos
WHU
Hume
SUN
Castagne
Disasi
Bassey
Maguire
Diouf
Robinson
Truffert
BOU
Krejčí
WOL
Shaw
Walker-Peters
Mukiele
Martinez
Pedro Porro
TOT
Mazraoui
Keane
EVE
O'Nien
Danso
Gabriel
ARS
Lewis-Potter
BRE
Tarkowski
Senesi
Van den Berg
Botman
NEW
Milenković
NFO
Mosquera
Collins
Smith
Mings
AVL
Van de Ven
Maatsen
Morato