Last refreshed
Forward Fixture Targets GW33
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW33 is Watkins with a score of 34.6 and an average FDR of 2.25 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Watkins | AVL | 2.25 | 34.6 |
| 2 | Beto | EVE | 3.00 | 33.1 |
| 3 | Thiago | BRE | 3.50 | 28.3 |
| 4 | Mateta | CRY | 3.00 | 26.6 |
| 5 | Bowen | WHU | 3.25 | 26.5 |
| 6 | Igor Jesus | NFO | 2.50 | 25.1 |
| 7 | Haaland | MCI | 3.25 | 24.5 |
| 8 | Osula | NEW | 3.50 | 22.8 |
| 9 | Welbeck | BHA | 2.75 | 22.3 |
| 10 | Calvert-Lewin | LEE | 2.25 | 21.4 |
| 11 | Taty | WHU | 3.25 | 21.3 |
| 12 | Brobbey | SUN | 2.75 | 20.7 |
| 13 | Flemming | BUR | 3.50 | 20.3 |
| 14 | Evanilson | BOU | 3.25 | 19.7 |
| 15 | Gyökeres | ARS | 3.25 | 19.3 |
| 16 | Havertz | ARS | 3.25 | 18.2 |
| 17 | Kroupi.Jr | BOU | 3.25 | 17.9 |
| 18 | João Pedro | CHE | 3.50 | 17.9 |
| 19 | Šeško | MUN | 3.00 | 17.8 |
| 20 | Abraham | AVL | 2.25 | 17.6 |
| 21 | Solanke | TOT | 2.75 | 17.1 |
| 22 | Richarlison | TOT | 2.75 | 17.1 |
| 23 | Armstrong | WOL | 2.75 | 16.9 |
| 24 | Raúl | FUL | 3.50 | 16.9 |
| 25 | Woltemade | NEW | 3.50 | 16.9 |
| 26 | Isidor | SUN | 2.75 | 16.4 |
| 27 | Ekitiké | LIV | 3.25 | 15.7 |
| 28 | Wood | NFO | 2.50 | 15.7 |
| 29 | Nmecha | LEE | 2.25 | 15.5 |
| 30 | Pablo | WHU | 3.25 | 15.2 |
| 31 | Mané | WOL | 2.75 | 14.6 |
| 32 | Awoniyi | NFO | 2.50 | 14.2 |
| 33 | Kolo Muani | TOT | 2.75 | 13.8 |
| 34 | Barry | EVE | 3.00 | 13.8 |
| 35 | Isak | LIV | 3.25 | 13.7 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Watkins
AVL
Beto
EVE
Thiago
BRE
Mateta
CRY
Bowen
WHU
Igor Jesus
NFO
Haaland
MCI
Osula
NEW
Welbeck
BHA
Calvert-Lewin
LEE
Taty
Brobbey
SUN
Flemming
BUR
Evanilson
BOU
Gyökeres
ARS
Havertz
Kroupi.Jr
João Pedro
CHE
Šeško
MUN
Abraham
Solanke
TOT
Richarlison
Armstrong
WOL
Raúl
FUL
Woltemade
Isidor
Ekitiké
LIV
Wood
Nmecha
Pablo
Mané
Awoniyi
Kolo Muani
Barry
Isak