Last refreshed
Forward Fixture Targets GW34
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW34 is Watkins with a score of 34.0 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Watkins | AVL | 2.50 | 34.0 |
| 2 | Beto | EVE | 2.75 | 33.7 |
| 3 | Thiago | BRE | 3.50 | 28.3 |
| 4 | Bowen | WHU | 3.25 | 26.5 |
| 5 | Mateta | CRY | 3.25 | 26.0 |
| 6 | Haaland | MCI | 3.50 | 23.9 |
| 7 | Osula | NEW | 3.25 | 23.4 |
| 8 | Igor Jesus | NFO | 3.25 | 23.3 |
| 9 | Welbeck | BHA | 3.00 | 21.7 |
| 10 | Gyökeres | ARS | 2.25 | 21.6 |
| 11 | Brobbey | SUN | 2.50 | 21.3 |
| 12 | Taty | WHU | 3.25 | 21.3 |
| 13 | Havertz | ARS | 2.25 | 20.6 |
| 14 | Calvert-Lewin | LEE | 2.75 | 20.2 |
| 15 | Flemming | BUR | 4.00 | 19.1 |
| 16 | João Pedro | CHE | 3.25 | 18.5 |
| 17 | Evanilson | BOU | 3.75 | 18.5 |
| 18 | Šeško | MUN | 2.75 | 18.4 |
| 19 | Raúl | FUL | 3.25 | 17.5 |
| 20 | Woltemade | NEW | 3.25 | 17.5 |
| 21 | Solanke | TOT | 2.75 | 17.1 |
| 22 | Richarlison | TOT | 2.75 | 17.1 |
| 23 | Abraham | AVL | 2.50 | 17.0 |
| 24 | Isidor | SUN | 2.50 | 17.0 |
| 25 | Armstrong | WOL | 2.75 | 16.9 |
| 26 | Kroupi.Jr | BOU | 3.75 | 16.7 |
| 27 | Pablo | WHU | 3.25 | 15.2 |
| 28 | Ekitiké | LIV | 3.50 | 15.1 |
| 29 | Mané | WOL | 2.75 | 14.6 |
| 30 | Barry | EVE | 2.75 | 14.4 |
| 31 | Nmecha | LEE | 2.75 | 14.3 |
| 32 | Muniz | FUL | 3.25 | 14.0 |
| 33 | Wood | NFO | 3.25 | 13.9 |
| 34 | Kolo Muani | TOT | 2.75 | 13.8 |
| 35 | Isak | LIV | 3.50 | 13.1 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Watkins
AVL
Beto
EVE
Thiago
BRE
Bowen
WHU
Mateta
CRY
Haaland
MCI
Osula
NEW
Igor Jesus
NFO
Welbeck
BHA
Gyökeres
ARS
Brobbey
SUN
Taty
Havertz
Calvert-Lewin
LEE
Flemming
BUR
João Pedro
CHE
Evanilson
BOU
Šeško
MUN
Raúl
FUL
Woltemade
Solanke
TOT
Richarlison
Abraham
Isidor
Armstrong
WOL
Kroupi.Jr
Pablo
Ekitiké
LIV
Mané
Barry
Nmecha
Muniz
Wood
Kolo Muani
Isak