Last refreshed
Forward Fixture Targets GW35
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW35 is Watkins with a score of 41.1 and an average FDR of 3.25 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Watkins | AVL | 3.25 | 41.1 |
| 2 | Bowen | WHU | 3.00 | 40.5 |
| 3 | Flemming | BUR | 3.00 | 31.7 |
| 4 | Taty | WHU | 3.00 | 29.7 |
| 5 | Haaland | MCI | 3.25 | 28.5 |
| 6 | Armstrong | WOL | 2.75 | 27.1 |
| 7 | Mateta | CRY | 3.50 | 24.8 |
| 8 | Brobbey | SUN | 2.75 | 23.5 |
| 9 | Richarlison | TOT | 3.00 | 23.2 |
| 10 | Kroupi.Jr | BOU | 3.25 | 23.1 |
| 11 | Havertz | ARS | 2.50 | 22.1 |
| 12 | Wilson | WHU | 3.00 | 21.9 |
| 13 | G.Jesus | ARS | 2.50 | 21.6 |
| 14 | Calvert-Lewin | LEE | 2.50 | 20.2 |
| 15 | Thiago | BRE | 3.50 | 19.1 |
| 16 | Woltemade | NEW | 2.75 | 18.1 |
| 17 | Osula | NEW | 2.75 | 17.9 |
| 18 | João Pedro | CHE | 3.25 | 17.3 |
| 19 | Gyökeres | ARS | 2.50 | 17.2 |
| 20 | Nmecha | LEE | 2.50 | 17.0 |
| 21 | Mané | WOL | 2.75 | 16.9 |
| 22 | Welbeck | BHA | 2.50 | 16.9 |
| 23 | Evanilson | BOU | 3.25 | 16.7 |
| 24 | Igor Jesus | NFO | 3.25 | 16.5 |
| 25 | Barry | EVE | 3.00 | 15.9 |
| 26 | Wood | NFO | 3.25 | 15.7 |
| 27 | Ekitiké | LIV | 3.50 | 14.5 |
| 28 | Beto | EVE | 3.00 | 14.5 |
| 29 | Raúl | FUL | 3.25 | 14.5 |
| 30 | Isidor | SUN | 2.75 | 14.2 |
| 31 | Strand Larsen | CRY | 3.50 | 14.0 |
| 32 | Muniz | FUL | 3.25 | 13.8 |
| 33 | Kostoulas | BHA | 2.50 | 13.6 |
| 34 | Šeško | MUN | 3.25 | 13.6 |
| 35 | Tolu | WOL | 2.75 | 13.6 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Watkins
AVL
Bowen
WHU
Flemming
BUR
Taty
Haaland
MCI
Armstrong
WOL
Mateta
CRY
Brobbey
SUN
Richarlison
TOT
Kroupi.Jr
BOU
Havertz
ARS
Wilson
G.Jesus
Calvert-Lewin
LEE
Thiago
BRE
Woltemade
NEW
Osula
João Pedro
CHE
Gyökeres
Nmecha
Mané
Welbeck
BHA
Evanilson
Igor Jesus
NFO
Barry
EVE
Wood
Ekitiké
LIV
Beto
Raúl
FUL
Isidor
Strand Larsen
Muniz
Kostoulas
Šeško
MUN
Tolu