Last refreshed
Forward Fixture Targets GW37
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW37 is Bowen with a score of 38.7 and an average FDR of 3.75 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Bowen | WHU | 3.75 | 38.7 |
| 2 | Watkins | AVL | 4.50 | 38.1 |
| 3 | Flemming | BUR | 4.00 | 29.3 |
| 4 | Taty | WHU | 3.75 | 27.9 |
| 5 | Haaland | MCI | 4.25 | 26.1 |
| 6 | Armstrong | WOL | 3.75 | 24.7 |
| 7 | Mateta | CRY | 4.25 | 23.0 |
| 8 | Richarlison | TOT | 4.00 | 20.8 |
| 9 | Kroupi.Jr | BOU | 4.25 | 20.7 |
| 10 | Brobbey | SUN | 4.00 | 20.5 |
| 11 | Wilson | WHU | 3.75 | 20.1 |
| 12 | Havertz | ARS | 3.50 | 19.7 |
| 13 | G.Jesus | ARS | 3.50 | 19.2 |
| 14 | Thiago | BRE | 4.25 | 17.3 |
| 15 | Calvert-Lewin | LEE | 4.00 | 16.6 |
| 16 | Woltemade | NEW | 3.75 | 15.7 |
| 17 | João Pedro | CHE | 4.00 | 15.5 |
| 18 | Osula | NEW | 3.75 | 15.5 |
| 19 | Gyökeres | ARS | 3.50 | 14.8 |
| 20 | Mané | WOL | 3.75 | 14.5 |
| 21 | Evanilson | BOU | 4.25 | 14.3 |
| 22 | Barry | EVE | 3.75 | 14.1 |
| 23 | Igor Jesus | NFO | 4.25 | 14.1 |
| 24 | Nmecha | LEE | 4.00 | 13.4 |
| 25 | Wood | NFO | 4.25 | 13.3 |
| 26 | Raúl | FUL | 3.75 | 13.3 |
| 27 | Welbeck | BHA | 4.00 | 13.3 |
| 28 | Ekitiké | LIV | 4.25 | 12.8 |
| 29 | Beto | EVE | 3.75 | 12.7 |
| 30 | Muniz | FUL | 3.75 | 12.6 |
| 31 | Strand Larsen | CRY | 4.25 | 12.2 |
| 32 | Šeško | MUN | 4.25 | 11.2 |
| 33 | Tolu | WOL | 3.75 | 11.2 |
| 34 | Isidor | SUN | 4.00 | 11.2 |
| 35 | Kolo Muani | TOT | 4.00 | 11.0 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Bowen
WHU
Watkins
AVL
Flemming
BUR
Taty
Haaland
MCI
Armstrong
WOL
Mateta
CRY
Richarlison
TOT
Kroupi.Jr
BOU
Brobbey
SUN
Wilson
Havertz
ARS
G.Jesus
Thiago
BRE
Calvert-Lewin
LEE
Woltemade
NEW
João Pedro
CHE
Osula
Gyökeres
Mané
Evanilson
Barry
EVE
Igor Jesus
NFO
Nmecha
Wood
Raúl
FUL
Welbeck
BHA
Ekitiké
LIV
Beto
Muniz
Strand Larsen
Šeško
MUN
Tolu
Isidor
Kolo Muani