Last refreshed
Forward Fixture Targets GW38
Best forward targets over the next 4 fixtures.
The top fixture target among forwards for GW38 is Bowen with a score of 37.5 and an average FDR of 4.25 across the next 4 fixtures. These rankings identify forwards whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Bowen | WHU | 4.25 | 37.5 |
| 2 | Watkins | AVL | 5.00 | 36.9 |
| 3 | Flemming | BUR | 4.00 | 29.3 |
| 4 | Taty | WHU | 4.25 | 26.7 |
| 5 | Haaland | MCI | 4.50 | 25.5 |
| 6 | Armstrong | WOL | 4.25 | 23.5 |
| 7 | Mateta | CRY | 4.75 | 21.8 |
| 8 | Kroupi.Jr | BOU | 4.50 | 20.1 |
| 9 | Richarlison | TOT | 4.50 | 19.6 |
| 10 | Brobbey | SUN | 4.50 | 19.3 |
| 11 | Wilson | WHU | 4.25 | 18.9 |
| 12 | Havertz | ARS | 4.50 | 17.3 |
| 13 | G.Jesus | ARS | 4.50 | 16.8 |
| 14 | Thiago | BRE | 4.75 | 16.1 |
| 15 | Calvert-Lewin | LEE | 4.50 | 15.4 |
| 16 | João Pedro | CHE | 4.50 | 14.3 |
| 17 | Woltemade | NEW | 4.50 | 13.9 |
| 18 | Evanilson | BOU | 4.50 | 13.7 |
| 19 | Osula | NEW | 4.50 | 13.7 |
| 20 | Igor Jesus | NFO | 4.50 | 13.5 |
| 21 | Mané | WOL | 4.25 | 13.3 |
| 22 | Wood | NFO | 4.50 | 12.7 |
| 23 | Gyökeres | ARS | 4.50 | 12.4 |
| 24 | Barry | EVE | 4.50 | 12.3 |
| 25 | Nmecha | LEE | 4.50 | 12.2 |
| 26 | Ekitiké | LIV | 4.50 | 12.1 |
| 27 | Welbeck | BHA | 4.50 | 12.1 |
| 28 | Raúl | FUL | 4.50 | 11.5 |
| 29 | Strand Larsen | CRY | 4.75 | 11.0 |
| 30 | Beto | EVE | 4.50 | 10.9 |
| 31 | Muniz | FUL | 4.50 | 10.8 |
| 32 | Šeško | MUN | 4.75 | 10.0 |
| 33 | Tolu | WOL | 4.25 | 10.0 |
| 34 | Isidor | SUN | 4.50 | 10.0 |
| 35 | Kolo Muani | TOT | 4.50 | 9.8 |
How This Works
Each forward is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds forwards who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Bowen
WHU
Watkins
AVL
Flemming
BUR
Taty
Haaland
MCI
Armstrong
WOL
Mateta
CRY
Kroupi.Jr
BOU
Richarlison
TOT
Brobbey
SUN
Wilson
Havertz
ARS
G.Jesus
Thiago
BRE
Calvert-Lewin
LEE
João Pedro
CHE
Woltemade
NEW
Evanilson
Osula
Igor Jesus
NFO
Mané
Wood
Gyökeres
Barry
EVE
Nmecha
Ekitiké
LIV
Welbeck
BHA
Raúl
FUL
Strand Larsen
Beto
Muniz
Šeško
MUN
Tolu
Isidor
Kolo Muani