Goalkeeper Fixture Targets GW30
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW30 is Kelleher with a score of 27.0 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Kelleher | BRE | 2.50 | 27.0 |
| 2 | Lammens | MUN | 2.75 | 26.1 |
| 3 | Leno | FUL | 2.75 | 23.7 |
| 4 | Sels | NFO | 2.25 | 23.1 |
| 5 | Roefs | SUN | 3.00 | 23.0 |
| 6 | Mamardashvili | LIV | 3.00 | 22.6 |
| 7 | Verbruggen | BHA | 2.50 | 21.9 |
| 8 | Darlow | LEE | 2.75 | 21.7 |
| 9 | Hermansen | WHU | 3.00 | 21.4 |
| 10 | Donnarumma | MCI | 3.00 | 20.6 |
| 11 | Martinez | AVL | 2.75 | 20.4 |
| 12 | Ellborg | SUN | 3.00 | 19.3 |
| 13 | Pickford | EVE | 3.50 | 18.6 |
| 14 | Henderson | CRY | 3.00 | 16.6 |
| 15 | Sánchez | CHE | 3.25 | 16.1 |
| 16 | Ortega Moreno | NFO | 2.25 | 16.0 |
| 17 | Petrović | BOU | 3.00 | 15.3 |
| 18 | Pope | NEW | 2.75 | 14.8 |
| 19 | Raya | ARS | 4.00 | 14.4 |
| 20 | Ramsdale | NEW | 2.75 | 14.4 |
| 21 | Dúbravka | BUR | 3.00 | 14.3 |
| 22 | Trafford | MCI | 3.00 | 14.2 |
| 23 | M.Bizot | AVL | 2.75 | 14.2 |
| 24 | Vicario | TOT | 3.00 | 14.1 |
| 25 | A.Becker | LIV | 3.00 | 14.0 |
| 26 | John | NFO | 2.25 | 13.2 |
| 27 | José Sá | WOL | 3.25 | 13.1 |
| 28 | Perri | LEE | 2.75 | 12.9 |
| 29 | Kinsky | TOT | 3.00 | 12.0 |
| 30 | Areola | WHU | 3.00 | 11.9 |
| 31 | Bayindir | MUN | 2.75 | 11.2 |
| 32 | Jörgensen | CHE | 3.25 | 10.4 |
| 33 | Johnstone | WOL | 3.25 | 10.0 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Kelleher
BRE
Lammens
MUN
Leno
FUL
Sels
NFO
Roefs
SUN
Mamardashvili
LIV
Verbruggen
BHA
Darlow
LEE
Hermansen
WHU
Donnarumma
MCI
Martinez
AVL
Ellborg
Pickford
EVE
Henderson
CRY
Sánchez
CHE
Ortega Moreno
Petrović
BOU
Pope
NEW
Raya
ARS
Ramsdale
Dúbravka
BUR
Trafford
M.Bizot
Vicario
TOT
A.Becker
John
José Sá
WOL
Perri
Kinsky
Areola
Bayindir
Jörgensen
Johnstone