Goalkeeper Fixture Targets GW31
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW31 is Lammens with a score of 26.1 and an average FDR of 2.75 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Lammens | MUN | 2.75 | 26.1 |
| 2 | Kelleher | BRE | 3.25 | 25.2 |
| 3 | Leno | FUL | 2.75 | 23.7 |
| 4 | Roefs | SUN | 2.75 | 23.6 |
| 5 | Sels | NFO | 2.25 | 23.1 |
| 6 | Mamardashvili | LIV | 3.25 | 22.0 |
| 7 | Hermansen | WHU | 2.75 | 22.0 |
| 8 | Martinez | AVL | 2.50 | 21.0 |
| 9 | Verbruggen | BHA | 3.00 | 20.7 |
| 10 | Darlow | LEE | 3.25 | 20.5 |
| 11 | Pickford | EVE | 2.75 | 20.4 |
| 12 | Ellborg | SUN | 2.75 | 19.9 |
| 13 | Donnarumma | MCI | 3.75 | 18.8 |
| 14 | Ortega Moreno | NFO | 2.25 | 16.0 |
| 15 | Henderson | CRY | 3.50 | 15.4 |
| 16 | Vicario | TOT | 2.50 | 15.3 |
| 17 | Sánchez | CHE | 3.75 | 14.9 |
| 18 | M.Bizot | AVL | 2.50 | 14.8 |
| 19 | Raya | ARS | 4.00 | 14.4 |
| 20 | José Sá | WOL | 3.00 | 13.7 |
| 21 | Pope | NEW | 3.25 | 13.6 |
| 22 | Petrović | BOU | 3.75 | 13.5 |
| 23 | A.Becker | LIV | 3.25 | 13.4 |
| 24 | Kinsky | TOT | 2.50 | 13.3 |
| 25 | Ramsdale | NEW | 3.25 | 13.2 |
| 26 | John | NFO | 2.25 | 13.2 |
| 27 | Dúbravka | BUR | 3.50 | 13.1 |
| 28 | Areola | WHU | 2.75 | 12.6 |
| 29 | Trafford | MCI | 3.75 | 12.4 |
| 30 | Perri | LEE | 3.25 | 11.7 |
| 31 | Bayindir | MUN | 2.75 | 11.2 |
| 32 | Johnstone | WOL | 3.00 | 10.6 |
| 33 | Jörgensen | CHE | 3.75 | 9.2 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Lammens
MUN
Kelleher
BRE
Leno
FUL
Roefs
SUN
Sels
NFO
Mamardashvili
LIV
Hermansen
WHU
Martinez
AVL
Verbruggen
BHA
Darlow
LEE
Pickford
EVE
Ellborg
Donnarumma
MCI
Ortega Moreno
Henderson
CRY
Vicario
TOT
Sánchez
CHE
M.Bizot
Raya
ARS
José Sá
WOL
Pope
NEW
Petrović
BOU
A.Becker
Kinsky
Ramsdale
John
Dúbravka
BUR
Areola
Trafford
Perri
Bayindir
Johnstone
Jörgensen