Goalkeeper Fixture Targets GW32
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW32 is Lammens with a score of 26.1 and an average FDR of 2.75 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Lammens | MUN | 2.75 | 26.1 |
| 2 | Kelleher | BRE | 3.00 | 25.8 |
| 3 | Roefs | SUN | 2.50 | 24.2 |
| 4 | Hermansen | WHU | 2.50 | 22.6 |
| 5 | Sels | NFO | 2.50 | 22.5 |
| 6 | Mamardashvili | LIV | 3.25 | 22.0 |
| 7 | Darlow | LEE | 2.75 | 21.7 |
| 8 | Leno | FUL | 3.75 | 21.3 |
| 9 | Martinez | AVL | 2.50 | 21.0 |
| 10 | Verbruggen | BHA | 3.00 | 20.7 |
| 11 | Ellborg | SUN | 2.50 | 20.5 |
| 12 | Donnarumma | MCI | 3.25 | 20.0 |
| 13 | Pickford | EVE | 3.00 | 19.8 |
| 14 | Henderson | CRY | 3.00 | 16.6 |
| 15 | Raya | ARS | 3.50 | 15.6 |
| 16 | José Sá | WOL | 2.25 | 15.5 |
| 17 | Sánchez | CHE | 3.50 | 15.5 |
| 18 | Ortega Moreno | NFO | 2.50 | 15.4 |
| 19 | M.Bizot | AVL | 2.50 | 14.8 |
| 20 | Vicario | TOT | 3.00 | 14.1 |
| 21 | Trafford | MCI | 3.25 | 13.6 |
| 22 | Petrović | BOU | 3.75 | 13.5 |
| 23 | A.Becker | LIV | 3.25 | 13.4 |
| 24 | Areola | WHU | 2.50 | 13.2 |
| 25 | Dúbravka | BUR | 3.50 | 13.1 |
| 26 | Pope | NEW | 3.50 | 13.0 |
| 27 | Perri | LEE | 2.75 | 12.9 |
| 28 | Ramsdale | NEW | 3.50 | 12.6 |
| 29 | John | NFO | 2.50 | 12.6 |
| 30 | Johnstone | WOL | 2.25 | 12.4 |
| 31 | Kinsky | TOT | 3.00 | 12.0 |
| 32 | Bayindir | MUN | 2.75 | 11.2 |
| 33 | Jörgensen | CHE | 3.50 | 9.8 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Lammens
MUN
Kelleher
BRE
Roefs
SUN
Hermansen
WHU
Sels
NFO
Mamardashvili
LIV
Darlow
LEE
Leno
FUL
Martinez
AVL
Verbruggen
BHA
Ellborg
Donnarumma
MCI
Pickford
EVE
Henderson
CRY
Raya
ARS
José Sá
WOL
Sánchez
CHE
Ortega Moreno
M.Bizot
Vicario
TOT
Trafford
Petrović
BOU
A.Becker
Areola
Dúbravka
BUR
Pope
NEW
Perri
Ramsdale
John
Johnstone
Kinsky
Bayindir
Jörgensen