Goalkeeper Fixture Targets GW34
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW34 is Lammens with a score of 26.1 and an average FDR of 2.75 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Lammens | MUN | 2.75 | 26.1 |
| 2 | Kelleher | BRE | 3.50 | 24.6 |
| 3 | Roefs | SUN | 2.50 | 24.2 |
| 4 | Leno | FUL | 3.25 | 22.5 |
| 5 | Darlow | LEE | 2.75 | 21.7 |
| 6 | Mamardashvili | LIV | 3.50 | 21.4 |
| 7 | Martinez | AVL | 2.50 | 21.0 |
| 8 | Hermansen | WHU | 3.25 | 20.8 |
| 9 | Sels | NFO | 3.25 | 20.7 |
| 10 | Verbruggen | BHA | 3.00 | 20.7 |
| 11 | Ellborg | SUN | 2.50 | 20.5 |
| 12 | Pickford | EVE | 2.75 | 20.4 |
| 13 | Donnarumma | MCI | 3.50 | 19.4 |
| 14 | Raya | ARS | 2.25 | 18.6 |
| 15 | Sánchez | CHE | 3.25 | 16.1 |
| 16 | Henderson | CRY | 3.25 | 16.0 |
| 17 | M.Bizot | AVL | 2.50 | 14.8 |
| 18 | Vicario | TOT | 2.75 | 14.7 |
| 19 | José Sá | WOL | 2.75 | 14.3 |
| 20 | Pope | NEW | 3.25 | 13.6 |
| 21 | Ortega Moreno | NFO | 3.25 | 13.6 |
| 22 | Petrović | BOU | 3.75 | 13.5 |
| 23 | Ramsdale | NEW | 3.25 | 13.2 |
| 24 | Trafford | MCI | 3.50 | 13.0 |
| 25 | Perri | LEE | 2.75 | 12.9 |
| 26 | A.Becker | LIV | 3.50 | 12.8 |
| 27 | Kinsky | TOT | 2.75 | 12.6 |
| 28 | Dúbravka | BUR | 4.00 | 11.9 |
| 29 | Areola | WHU | 3.25 | 11.3 |
| 30 | Bayindir | MUN | 2.75 | 11.2 |
| 31 | Johnstone | WOL | 2.75 | 11.2 |
| 32 | John | NFO | 3.25 | 10.8 |
| 33 | Jörgensen | CHE | 3.25 | 10.4 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Lammens
MUN
Kelleher
BRE
Roefs
SUN
Leno
FUL
Darlow
LEE
Mamardashvili
LIV
Martinez
AVL
Hermansen
WHU
Sels
NFO
Verbruggen
BHA
Ellborg
Pickford
EVE
Donnarumma
MCI
Raya
ARS
Sánchez
CHE
Henderson
CRY
M.Bizot
Vicario
TOT
José Sá
WOL
Pope
NEW
Ortega Moreno
Petrović
BOU
Ramsdale
Trafford
Perri
A.Becker
Kinsky
Dúbravka
BUR
Areola
Bayindir
Johnstone
John
Jörgensen