Goalkeeper Fixture Targets GW37
Best goalkeeper targets over the next 4 fixtures.
The top fixture target among goalkeepers for GW37 is Hermansen with a score of 27.4 and an average FDR of 3.75 across the next 4 fixtures. These rankings identify goalkeepers whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Hermansen | WHU | 3.75 | 27.4 |
| 2 | Kelleher | BRE | 4.25 | 23.6 |
| 3 | Leno | FUL | 3.75 | 23.5 |
| 4 | José Sá | WOL | 3.75 | 23.1 |
| 5 | Lammens | MUN | 4.25 | 22.7 |
| 6 | Sels | NFO | 4.25 | 16.7 |
| 7 | Petrović | BOU | 4.25 | 16.5 |
| 8 | Kinsky | TOT | 4.00 | 16.3 |
| 9 | Pickford | EVE | 3.75 | 16.2 |
| 10 | Pope | NEW | 3.75 | 16.2 |
| 11 | Roefs | SUN | 4.00 | 16.2 |
| 12 | Verbruggen | BHA | 4.00 | 15.3 |
| 13 | Weiss | BUR | 4.00 | 15.2 |
| 14 | Sánchez | CHE | 4.00 | 14.9 |
| 15 | Darlow | LEE | 4.00 | 14.9 |
| 16 | Ellborg | SUN | 4.00 | 14.9 |
| 17 | Henderson | CRY | 4.25 | 14.8 |
| 18 | A.Becker | LIV | 4.25 | 14.8 |
| 19 | Raya | ARS | 3.50 | 14.4 |
| 20 | Donnarumma | MCI | 4.25 | 12.8 |
| 21 | Trafford | MCI | 4.25 | 12.3 |
| 22 | M.Bizot | AVL | 4.50 | 12.0 |
| 23 | Ortega Moreno | NFO | 4.25 | 11.2 |
| 24 | Martinez | AVL | 4.50 | 10.8 |
| 25 | Mamardashvili | LIV | 4.25 | 10.7 |
| 26 | Vicario | TOT | 4.00 | 10.3 |
| 27 | Areola | WHU | 3.75 | 10.1 |
| 28 | Dúbravka | BUR | 4.00 | 9.9 |
| 29 | Perri | LEE | 4.00 | 9.9 |
| 30 | Ramsdale | NEW | 3.75 | 9.4 |
| 31 | Bentley | WOL | 3.75 | 9.2 |
| 32 | Johnstone | WOL | 3.75 | 8.8 |
| 33 | John | NFO | 4.25 | 8.4 |
| 34 | Jörgensen | CHE | 4.00 | 8.2 |
| 35 | Woodman | LIV | 4.25 | 8.0 |
How This Works
Each goalkeeper is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds goalkeepers who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Hermansen
WHU
Kelleher
BRE
Leno
FUL
José Sá
WOL
Lammens
MUN
Sels
NFO
Petrović
BOU
Kinsky
TOT
Pickford
EVE
Pope
NEW
Roefs
SUN
Verbruggen
BHA
Weiss
BUR
Sánchez
CHE
Darlow
LEE
Ellborg
Henderson
CRY
A.Becker
LIV
Raya
ARS
Donnarumma
MCI
Trafford
M.Bizot
AVL
Ortega Moreno
Martinez
Mamardashvili
Vicario
Areola
Dúbravka
Perri
Ramsdale
Bentley
Johnstone
John
Jörgensen
Woodman