Midfielder Fixture Targets GW29
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW29 is Gibbs-White with a score of 35.5 and an average FDR of 3.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gibbs-White | NFO | 3.25 | 35.5 |
| 2 | Casemiro | MUN | 2.75 | 30.9 |
| 3 | B.Fernandes | MUN | 2.75 | 30.3 |
| 4 | Okafor | LEE | 3.00 | 29.2 |
| 5 | Cherki | MCI | 3.00 | 29.0 |
| 6 | M.Salah | LIV | 2.75 | 28.9 |
| 7 | Dewsbury-Hall | EVE | 3.00 | 28.9 |
| 8 | Rogers | AVL | 3.00 | 28.5 |
| 9 | Wilson | FUL | 2.50 | 27.5 |
| 10 | Ndiaye | EVE | 3.00 | 26.2 |
| 11 | Wieffer | BHA | 3.00 | 24.6 |
| 12 | Szoboszlai | LIV | 2.75 | 24.6 |
| 13 | McGinn | AVL | 3.00 | 24.3 |
| 14 | Gordon | NEW | 2.75 | 23.8 |
| 15 | E.Le Fée | SUN | 2.75 | 23.8 |
| 16 | Cunha | MUN | 2.75 | 23.8 |
| 17 | Gana | EVE | 3.00 | 23.7 |
| 18 | Gakpo | LIV | 2.75 | 23.6 |
| 19 | Garner | EVE | 3.00 | 23.6 |
| 20 | Diarra | SUN | 2.75 | 23.4 |
| 21 | Groß | BHA | 3.00 | 23.0 |
| 22 | Schade | BRE | 2.50 | 22.8 |
| 23 | King | FUL | 2.50 | 22.6 |
| 24 | Anderson | NFO | 3.25 | 22.4 |
| 25 | Xhaka | SUN | 2.75 | 22.2 |
| 26 | Scott | BOU | 3.25 | 22.2 |
| 27 | Wirtz | LIV | 2.75 | 21.8 |
| 28 | Rice | ARS | 3.75 | 21.5 |
| 29 | Xavi | TOT | 3.00 | 21.3 |
| 30 | Sangaré | NFO | 3.25 | 20.9 |
| 31 | Hudson-Odoi | NFO | 3.25 | 20.7 |
| 32 | Aaronson | LEE | 3.00 | 20.6 |
| 33 | Semenyo | MCI | 3.00 | 20.6 |
| 34 | L.Miley | NEW | 2.75 | 20.5 |
| 35 | Doku | MCI | 3.00 | 20.4 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gibbs-White
NFO
Casemiro
MUN
B.Fernandes
Okafor
LEE
Cherki
MCI
M.Salah
LIV
Dewsbury-Hall
EVE
Rogers
AVL
Wilson
FUL
Ndiaye
Wieffer
BHA
Szoboszlai
McGinn
Gordon
NEW
E.Le Fée
SUN
Cunha
Gana
Gakpo
Garner
Diarra
Groß
Schade
BRE
King
Anderson
Xhaka
Scott
BOU
Wirtz
Rice
ARS
Xavi
TOT
Sangaré
Hudson-Odoi
Aaronson
Semenyo
L.Miley
Doku