Midfielder Fixture Targets GW30
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW30 is Gibbs-White with a score of 37.9 and an average FDR of 2.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gibbs-White | NFO | 2.25 | 37.9 |
| 2 | Casemiro | MUN | 2.75 | 30.9 |
| 3 | B.Fernandes | MUN | 2.75 | 30.3 |
| 4 | Okafor | LEE | 2.75 | 29.8 |
| 5 | Rogers | AVL | 2.75 | 29.1 |
| 6 | Cherki | MCI | 3.00 | 29.0 |
| 7 | M.Salah | LIV | 3.00 | 28.3 |
| 8 | Dewsbury-Hall | EVE | 3.50 | 27.7 |
| 9 | Wilson | FUL | 2.75 | 26.9 |
| 10 | Wieffer | BHA | 2.50 | 25.8 |
| 11 | Ndiaye | EVE | 3.50 | 25.0 |
| 12 | McGinn | AVL | 2.75 | 24.9 |
| 13 | Anderson | NFO | 2.25 | 24.8 |
| 14 | Groß | BHA | 2.50 | 24.2 |
| 15 | Szoboszlai | LIV | 3.00 | 24.0 |
| 16 | Gordon | NEW | 2.75 | 23.8 |
| 17 | Cunha | MUN | 2.75 | 23.8 |
| 18 | Sangaré | NFO | 2.25 | 23.3 |
| 19 | E.Le Fée | SUN | 3.00 | 23.2 |
| 20 | Hudson-Odoi | NFO | 2.25 | 23.1 |
| 21 | Gakpo | LIV | 3.00 | 23.0 |
| 22 | Scott | BOU | 3.00 | 22.8 |
| 23 | Schade | BRE | 2.50 | 22.8 |
| 24 | Diarra | SUN | 3.00 | 22.8 |
| 25 | Gana | EVE | 3.50 | 22.5 |
| 26 | Garner | EVE | 3.50 | 22.4 |
| 27 | King | FUL | 2.75 | 22.0 |
| 28 | Xhaka | SUN | 3.00 | 21.6 |
| 29 | Xavi | TOT | 3.00 | 21.3 |
| 30 | Aaronson | LEE | 2.75 | 21.2 |
| 31 | Wirtz | LIV | 3.00 | 21.2 |
| 32 | Ayari | BHA | 2.50 | 21.0 |
| 33 | Tavernier | BOU | 3.00 | 21.0 |
| 34 | Rice | ARS | 4.00 | 20.9 |
| 35 | Semenyo | MCI | 3.00 | 20.6 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gibbs-White
NFO
Casemiro
MUN
B.Fernandes
Okafor
LEE
Rogers
AVL
Cherki
MCI
M.Salah
LIV
Dewsbury-Hall
EVE
Wilson
FUL
Wieffer
BHA
Ndiaye
McGinn
Anderson
Groß
Szoboszlai
Gordon
NEW
Cunha
Sangaré
E.Le Fée
SUN
Hudson-Odoi
Gakpo
Scott
BOU
Schade
BRE
Diarra
Gana
Garner
King
Xhaka
Xavi
TOT
Aaronson
Wirtz
Ayari
Tavernier
Rice
ARS
Semenyo