Midfielder Fixture Targets GW31
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW31 is Gibbs-White with a score of 37.9 and an average FDR of 2.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gibbs-White | NFO | 2.25 | 37.9 |
| 2 | Casemiro | MUN | 2.75 | 30.9 |
| 3 | B.Fernandes | MUN | 2.75 | 30.3 |
| 4 | Rogers | AVL | 2.50 | 29.7 |
| 5 | Dewsbury-Hall | EVE | 2.75 | 29.5 |
| 6 | Okafor | LEE | 3.25 | 28.6 |
| 7 | M.Salah | LIV | 3.25 | 27.7 |
| 8 | Cherki | MCI | 3.75 | 27.2 |
| 9 | Wilson | FUL | 2.75 | 26.9 |
| 10 | Ndiaye | EVE | 2.75 | 26.8 |
| 11 | McGinn | AVL | 2.50 | 25.5 |
| 12 | Anderson | NFO | 2.25 | 24.8 |
| 13 | Wieffer | BHA | 3.00 | 24.6 |
| 14 | Gana | EVE | 2.75 | 24.3 |
| 15 | Garner | EVE | 2.75 | 24.2 |
| 16 | E.Le Fée | SUN | 2.75 | 23.8 |
| 17 | Cunha | MUN | 2.75 | 23.8 |
| 18 | Diarra | SUN | 2.75 | 23.4 |
| 19 | Szoboszlai | LIV | 3.25 | 23.4 |
| 20 | Sangaré | NFO | 2.25 | 23.3 |
| 21 | Hudson-Odoi | NFO | 2.25 | 23.1 |
| 22 | Groß | BHA | 3.00 | 23.0 |
| 23 | Gordon | NEW | 3.25 | 22.6 |
| 24 | Xavi | TOT | 2.50 | 22.5 |
| 25 | Gakpo | LIV | 3.25 | 22.4 |
| 26 | Xhaka | SUN | 2.75 | 22.2 |
| 27 | King | FUL | 2.75 | 22.0 |
| 28 | Schade | BRE | 3.25 | 21.0 |
| 29 | Scott | BOU | 3.75 | 21.0 |
| 30 | Rice | ARS | 4.00 | 20.9 |
| 31 | Wirtz | LIV | 3.25 | 20.6 |
| 32 | André | WOL | 3.00 | 20.5 |
| 33 | Mbeumo | MUN | 2.75 | 20.3 |
| 34 | Onana | AVL | 2.50 | 20.3 |
| 35 | Talbi | SUN | 2.75 | 20.3 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gibbs-White
NFO
Casemiro
MUN
B.Fernandes
Rogers
AVL
Dewsbury-Hall
EVE
Okafor
LEE
M.Salah
LIV
Cherki
MCI
Wilson
FUL
Ndiaye
McGinn
Anderson
Wieffer
BHA
Gana
Garner
E.Le Fée
SUN
Cunha
Diarra
Szoboszlai
Sangaré
Hudson-Odoi
Groß
Gordon
NEW
Xavi
TOT
Gakpo
Xhaka
King
Schade
BRE
Scott
BOU
Rice
ARS
Wirtz
André
WOL
Mbeumo
Onana
Talbi