Midfielder Fixture Targets GW32
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW32 is Gibbs-White with a score of 37.3 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gibbs-White | NFO | 2.50 | 37.3 |
| 2 | Casemiro | MUN | 2.75 | 30.9 |
| 3 | B.Fernandes | MUN | 2.75 | 30.3 |
| 4 | Okafor | LEE | 2.75 | 29.8 |
| 5 | Rogers | AVL | 2.50 | 29.7 |
| 6 | Dewsbury-Hall | EVE | 3.00 | 28.9 |
| 7 | Cherki | MCI | 3.25 | 28.4 |
| 8 | M.Salah | LIV | 3.25 | 27.7 |
| 9 | Ndiaye | EVE | 3.00 | 26.2 |
| 10 | McGinn | AVL | 2.50 | 25.5 |
| 11 | Wieffer | BHA | 3.00 | 24.6 |
| 12 | Wilson | FUL | 3.75 | 24.5 |
| 13 | E.Le Fée | SUN | 2.50 | 24.4 |
| 14 | Anderson | NFO | 2.50 | 24.2 |
| 15 | Diarra | SUN | 2.50 | 24.0 |
| 16 | Cunha | MUN | 2.75 | 23.8 |
| 17 | Gana | EVE | 3.00 | 23.7 |
| 18 | Garner | EVE | 3.00 | 23.6 |
| 19 | Szoboszlai | LIV | 3.25 | 23.4 |
| 20 | Groß | BHA | 3.00 | 23.0 |
| 21 | Xhaka | SUN | 2.50 | 22.8 |
| 22 | Sangaré | NFO | 2.50 | 22.7 |
| 23 | Hudson-Odoi | NFO | 2.50 | 22.5 |
| 24 | Gakpo | LIV | 3.25 | 22.4 |
| 25 | André | WOL | 2.25 | 22.3 |
| 26 | Rice | ARS | 3.50 | 22.1 |
| 27 | Gordon | NEW | 3.50 | 22.0 |
| 28 | Schade | BRE | 3.00 | 21.6 |
| 29 | Xavi | TOT | 3.00 | 21.3 |
| 30 | Aaronson | LEE | 2.75 | 21.2 |
| 31 | Scott | BOU | 3.75 | 21.0 |
| 32 | Talbi | SUN | 2.50 | 20.9 |
| 33 | Wirtz | LIV | 3.25 | 20.6 |
| 34 | Mbeumo | MUN | 2.75 | 20.3 |
| 35 | Onana | AVL | 2.50 | 20.3 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gibbs-White
NFO
Casemiro
MUN
B.Fernandes
Okafor
LEE
Rogers
AVL
Dewsbury-Hall
EVE
Cherki
MCI
M.Salah
LIV
Ndiaye
McGinn
Wieffer
BHA
Wilson
FUL
E.Le Fée
SUN
Anderson
Diarra
Cunha
Gana
Garner
Szoboszlai
Groß
Xhaka
Sangaré
Hudson-Odoi
Gakpo
André
WOL
Rice
ARS
Gordon
NEW
Schade
BRE
Xavi
TOT
Aaronson
Scott
BOU
Talbi
Wirtz
Mbeumo
Onana