Midfielder Fixture Targets GW33
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW33 is Gibbs-White with a score of 37.3 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gibbs-White | NFO | 2.50 | 37.3 |
| 2 | Okafor | LEE | 2.25 | 31.0 |
| 3 | Rogers | AVL | 2.25 | 30.3 |
| 4 | Casemiro | MUN | 3.00 | 30.3 |
| 5 | B.Fernandes | MUN | 3.00 | 29.7 |
| 6 | Dewsbury-Hall | EVE | 3.00 | 28.9 |
| 7 | Cherki | MCI | 3.25 | 28.4 |
| 8 | M.Salah | LIV | 3.25 | 27.7 |
| 9 | Ndiaye | EVE | 3.00 | 26.2 |
| 10 | McGinn | AVL | 2.25 | 26.1 |
| 11 | Wieffer | BHA | 2.75 | 25.2 |
| 12 | Wilson | FUL | 3.50 | 25.1 |
| 13 | Anderson | NFO | 2.50 | 24.2 |
| 14 | E.Le Fée | SUN | 2.75 | 23.8 |
| 15 | Gana | EVE | 3.00 | 23.7 |
| 16 | Groß | BHA | 2.75 | 23.6 |
| 17 | Garner | EVE | 3.00 | 23.6 |
| 18 | Diarra | SUN | 2.75 | 23.4 |
| 19 | Szoboszlai | LIV | 3.25 | 23.4 |
| 20 | Cunha | MUN | 3.00 | 23.2 |
| 21 | Rice | ARS | 3.25 | 22.7 |
| 22 | Sangaré | NFO | 2.50 | 22.7 |
| 23 | Hudson-Odoi | NFO | 2.50 | 22.5 |
| 24 | Aaronson | LEE | 2.25 | 22.4 |
| 25 | Gakpo | LIV | 3.25 | 22.4 |
| 26 | Xhaka | SUN | 2.75 | 22.2 |
| 27 | Scott | BOU | 3.25 | 22.2 |
| 28 | Gordon | NEW | 3.50 | 22.0 |
| 29 | Xavi | TOT | 2.75 | 21.9 |
| 30 | Ampadu | LEE | 2.25 | 21.4 |
| 31 | André | WOL | 2.75 | 21.1 |
| 32 | Onana | AVL | 2.25 | 20.9 |
| 33 | Wirtz | LIV | 3.25 | 20.6 |
| 34 | Schade | BRE | 3.50 | 20.4 |
| 35 | Ayari | BHA | 2.75 | 20.4 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gibbs-White
NFO
Okafor
LEE
Rogers
AVL
Casemiro
MUN
B.Fernandes
Dewsbury-Hall
EVE
Cherki
MCI
M.Salah
LIV
Ndiaye
McGinn
Wieffer
BHA
Wilson
FUL
Anderson
E.Le Fée
SUN
Gana
Groß
Garner
Diarra
Szoboszlai
Cunha
Rice
ARS
Sangaré
Hudson-Odoi
Aaronson
Gakpo
Xhaka
Scott
BOU
Gordon
NEW
Xavi
TOT
Ampadu
André
WOL
Onana
Wirtz
Schade
BRE
Ayari