Midfielder Fixture Targets GW34
Best midfielder targets over the next 4 fixtures.
The top fixture target among midfielders for GW34 is Gibbs-White with a score of 35.5 and an average FDR of 3.25 across the next 4 fixtures. These rankings identify midfielders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | Gibbs-White | NFO | 3.25 | 35.5 |
| 2 | Casemiro | MUN | 2.75 | 30.9 |
| 3 | B.Fernandes | MUN | 2.75 | 30.3 |
| 4 | Okafor | LEE | 2.75 | 29.8 |
| 5 | Rogers | AVL | 2.50 | 29.7 |
| 6 | Dewsbury-Hall | EVE | 2.75 | 29.5 |
| 7 | Cherki | MCI | 3.50 | 27.8 |
| 8 | M.Salah | LIV | 3.50 | 27.1 |
| 9 | Ndiaye | EVE | 2.75 | 26.8 |
| 10 | Wilson | FUL | 3.25 | 25.7 |
| 11 | McGinn | AVL | 2.50 | 25.5 |
| 12 | Rice | ARS | 2.25 | 25.1 |
| 13 | Wieffer | BHA | 3.00 | 24.6 |
| 14 | E.Le Fée | SUN | 2.50 | 24.4 |
| 15 | Gana | EVE | 2.75 | 24.3 |
| 16 | Garner | EVE | 2.75 | 24.2 |
| 17 | Diarra | SUN | 2.50 | 24.0 |
| 18 | Cunha | MUN | 2.75 | 23.8 |
| 19 | Groß | BHA | 3.00 | 23.0 |
| 20 | Xhaka | SUN | 2.50 | 22.8 |
| 21 | Szoboszlai | LIV | 3.50 | 22.8 |
| 22 | Gordon | NEW | 3.25 | 22.6 |
| 23 | Anderson | NFO | 3.25 | 22.4 |
| 24 | Xavi | TOT | 2.75 | 21.9 |
| 25 | Gakpo | LIV | 3.50 | 21.8 |
| 26 | Aaronson | LEE | 2.75 | 21.2 |
| 27 | André | WOL | 2.75 | 21.1 |
| 28 | Scott | BOU | 3.75 | 21.0 |
| 29 | Talbi | SUN | 2.50 | 20.9 |
| 30 | Sangaré | NFO | 3.25 | 20.9 |
| 31 | King | FUL | 3.25 | 20.8 |
| 32 | Hudson-Odoi | NFO | 3.25 | 20.7 |
| 33 | Schade | BRE | 3.50 | 20.4 |
| 34 | Mbeumo | MUN | 2.75 | 20.3 |
| 35 | Onana | AVL | 2.50 | 20.3 |
How This Works
Each midfielder is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds midfielders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
Gibbs-White
NFO
Casemiro
MUN
B.Fernandes
Okafor
LEE
Rogers
AVL
Dewsbury-Hall
EVE
Cherki
MCI
M.Salah
LIV
Ndiaye
Wilson
FUL
McGinn
Rice
ARS
Wieffer
BHA
E.Le Fée
SUN
Gana
Garner
Diarra
Cunha
Groß
Xhaka
Szoboszlai
Gordon
NEW
Anderson
Xavi
TOT
Gakpo
Aaronson
André
WOL
Scott
BOU
Talbi
Sangaré
King
Hudson-Odoi
Schade
BRE
Mbeumo
Onana