Last refreshed
Liverpool Set-Piece Roles GW29
Estimated penalty, direct free-kick and corner hierarchy.
Set-piece duties are a hidden source of FPL value. Players on penalties, direct free kicks, and corners earn extra goal and assist opportunities that inflate their expected returns beyond open-play stats. This page estimates Liverpool's set-piece hierarchy for GW29 using FPL API role flags and recent performance data, helping you identify under-owned assets with dead-ball upside.
Penalties
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | M.Salah | 14.4% | 6.0 |
| 2 | Szoboszlai | 13.1% | 4.3 |
| 3 | Gakpo | 5.6% | 4.3 |
| 4 | Mac Allister | 2.0% | 1.0 |
| 5 | Virgil | 32.7% | 6.7 |
Direct Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Szoboszlai | 13.1% | 4.3 |
| 2 | M.Salah | 14.4% | 6.0 |
| 3 | Wirtz | 9.1% | 3.3 |
| 4 | Virgil | 32.7% | 6.7 |
| 5 | Ekitiké | 21.9% | 0.3 |
Corners & Indirect Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Szoboszlai | 13.1% | 4.3 |
| 2 | M.Salah | 14.4% | 6.0 |
| 3 | Gakpo | 5.6% | 4.3 |
| 4 | Wirtz | 9.1% | 3.3 |
| 5 | Virgil | 32.7% | 6.7 |
M.Salah
Szoboszlai
Gakpo
Mac Allister
Virgil
Wirtz
Ekitiké