Last refreshed
Man Utd Set-Piece Roles GW32
Estimated penalty, direct free-kick and corner hierarchy.
Set-piece duties are a hidden source of FPL value. Players on penalties, direct free kicks, and corners earn extra goal and assist opportunities that inflate their expected returns beyond open-play stats. This page estimates Man Utd's set-piece hierarchy for GW32 using FPL API role flags and recent performance data, helping you identify under-owned assets with dead-ball upside.
Penalties
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | B.Fernandes | 45.4% | 5.0 |
| 2 | Mbeumo | 18.9% | 2.0 |
| 3 | Cunha | 8.5% | 4.0 |
| 4 | Šeško | 6.0% | 2.0 |
| 5 | Dalot | 4.4% | 3.5 |
Direct Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | B.Fernandes | 45.4% | 5.0 |
| 2 | Mbeumo | 18.9% | 2.0 |
| 3 | Cunha | 8.5% | 4.0 |
| 4 | Šeško | 6.0% | 2.0 |
| 5 | Dalot | 4.4% | 3.5 |
Corners & Indirect Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | B.Fernandes | 45.4% | 5.0 |
| 2 | Mbeumo | 18.9% | 2.0 |
| 3 | Amad | 1.4% | 1.5 |
| 4 | Cunha | 8.5% | 4.0 |
| 5 | Šeško | 6.0% | 2.0 |
B.Fernandes
Mbeumo
Cunha
Šeško
Dalot
Amad