Last refreshed

Part of our FPL Wildcard Tips guide

Wildcard Watchlist GW36

Best wildcard pool based on form, value and upcoming 6-game fixture run.

Dorgu leads the wildcard watchlist for GW36 with a composite score of 50.7, combining strong form (18.0) with a 4.17 average FDR over the next 6 fixtures. This shortlist helps you identify the best long-term picks before activating your wildcard.

RankPlayerClubPosPriceNext 3Avg FDR (6)FormPts/GWatchlist Score
1 DorguDorgu MUNMUN Defender £4.1m SUN(A)NFO(H)BHA(A) 4.17 18.0 3.7 50.7
2 B.FernandesB.Fernandes MUNMUN Midfielder £10.4m SUN(A)NFO(H)BHA(A) 4.17 14.0 6.7 47.7
3 DiopDiop FULFUL Defender £4.3m BOU(H)WOL(A)NEW(H) 3.83 15.0 2.4 41.6
4 WatkinsWatkins AVLAVL Forward £8.7m BUR(A)LIV(H)MCI(A) 4.17 13.0 4.5 41.3
5 BowenBowen WHUWHU Forward £7.8m ARS(H)NEW(A)LEE(H) 4.00 12.0 4.9 40.7
6 MaduekeMadueke ARSARS Midfielder £6.8m WHU(A)BUR(H)CRY(A) 3.67 11.0 2.8 34.6
7 Gibbs-WhiteGibbs-White NFONFO Midfielder £7.6m NEW(H)MUN(A)BOU(H) 4.17 9.0 5.1 34.5
8 MbeumoMbeumo MUNMUN Midfielder £8.3m SUN(A)NFO(H)BHA(A) 4.17 9.0 4.5 32.8
9 M.FernandesM.Fernandes WHUWHU Midfielder £5.5m ARS(H)NEW(A)LEE(H) 4.00 9.0 3.8 32.5
10 FlemmingFlemming BURBUR Forward £5.3m AVL(H)ARS(A)WOL(H) 4.00 9.0 3.4 31.3
11 C.JonesC.Jones LIVLIV Midfielder £5.4m CHE(H)AVL(A)BRE(H) 4.17 10.0 2.4 30.9
12 MavropanosMavropanos WHUWHU Defender £4.5m ARS(H)NEW(A)LEE(H) 4.00 8.0 3.9 30.8
13 J.PalhinhaJ.Palhinha TOTTOT Midfielder £5.5m LEE(H)CHE(A)EVE(H) 3.83 8.0 3.8 30.7
14 EnzoEnzo CHECHE Midfielder £6.5m LIV(A)TOT(H)SUN(A) 4.17 7.0 4.4 29.0
15 HumeHume SUNSUN Defender £4.5m MUN(H)EVE(A)CHE(H) 4.00 8.0 2.9 28.8
16 TatyTaty WHUWHU Forward £5.5m ARS(H)NEW(A)LEE(H) 4.00 8.0 3.4 28.6
17 HermansenHermansen WHUWHU Goalkeeper £4.2m ARS(H)NEW(A)LEE(H) 4.00 7.0 4.2 28.5
18 HaalandHaaland MCIMCI Forward £14.7m BRE(H)BOU(A)AVL(H) 4.17 4.5 6.8 27.4
19 CastagneCastagne FULFUL Defender £4.3m BOU(H)WOL(A)NEW(H) 3.83 8.0 2.0 26.7
20 TavernierTavernier BOUBOU Midfielder £5.3m FUL(A)MCI(H)NFO(A) 4.17 6.0 4.0 26.3
21 SchadeSchade BREBRE Midfielder £6.8m MCI(A)CRY(H)LIV(A) 4.50 7.0 3.6 26.3
22 M.SalahM.Salah LIVLIV Midfielder £14.0m CHE(H)AVL(A)BRE(H) 4.17 6.0 4.6 26.0
23 BasseyBassey FULFUL Defender £4.4m BOU(H)WOL(A)NEW(H) 3.83 6.0 3.4 25.8
24 MaguireMaguire MUNMUN Defender £4.4m SUN(A)NFO(H)BHA(A) 4.17 6.0 3.9 25.7
25 KelleherKelleher BREBRE Goalkeeper £4.8m MCI(A)CRY(H)LIV(A) 4.50 6.0 3.9 25.6
26 LenoLeno FULFUL Goalkeeper £5.0m BOU(H)WOL(A)NEW(H) 3.83 6.0 3.2 25.5
27 TruffertTruffert BOUBOU Defender £4.8m FUL(A)MCI(H)NFO(A) 4.17 5.0 4.3 25.4
28 SummervilleSummerville WHUWHU Midfielder £5.4m ARS(H)NEW(A)LEE(H) 4.00 6.0 3.5 25.3
29 AmadAmad MUNMUN Midfielder £6.2m SUN(A)NFO(H)BHA(A) 4.17 7.0 2.8 25.3
30 DioufDiouf WHUWHU Defender £4.1m ARS(H)NEW(A)LEE(H) 4.00 6.0 3.2 25.2
31 ArmstrongArmstrong WOLWOL Forward £5.1m BHA(A)FUL(H)BUR(A) 4.00 7.0 2.8 25.2
32 E.Le FéeE.Le Fée SUNSUN Midfielder £4.8m MUN(H)EVE(A)CHE(H) 4.00 5.0 4.1 25.1
33 LammensLammens MUNMUN Goalkeeper £5.1m SUN(A)NFO(H)BHA(A) 4.17 6.0 3.4 24.8
34 MatetaMateta CRYCRY Forward £7.6m EVE(H)BRE(A)ARS(H) 4.17 6.0 3.6 24.7
35 DisasiDisasi WHUWHU Defender £4.5m ARS(H)NEW(A)LEE(H) 4.00 6.0 3.5 24.6
36 ShawShaw MUNMUN Defender £4.5m SUN(A)NFO(H)BHA(A) 4.17 6.0 3.0 24.4
37 MartinelliMartinelli ARSARS Midfielder £6.8m WHU(A)BUR(H)CRY(A) 3.67 7.0 1.9 24.4
38 WilsonWilson FULFUL Midfielder £5.8m BOU(H)WOL(A)NEW(H) 3.83 4.0 4.7 24.4
39 MukieleMukiele SUNSUN Defender £4.6m MUN(H)EVE(A)CHE(H) 4.00 4.0 4.7 24.3
40 RobinsonRobinson FULFUL Defender £4.9m BOU(H)WOL(A)NEW(H) 3.83 6.0 3.0 24.3
41 José SáJosé Sá WOLWOL Goalkeeper £4.2m BHA(A)FUL(H)BUR(A) 4.00 6.0 3.0 24.1
42 NetoNeto CHECHE Midfielder £7.0m LIV(A)TOT(H)SUN(A) 4.17 5.5 3.7 24.0
43 PalmerPalmer CHECHE Midfielder £10.3m LIV(A)TOT(H)SUN(A) 4.17 5.0 4.4 23.7
44 SemenyoSemenyo MCIMCI Midfielder £8.0m BRE(H)BOU(A)AVL(H) 4.17 3.5 5.5 23.7
45 Pedro PorroPedro Porro TOTTOT Defender £5.2m LEE(H)CHE(A)EVE(H) 3.83 5.0 3.4 23.6

How This Works

Each player receives a watchlist score calculated as: (form x 2.1) + (points per game x 1.8) + ((6 - avg FDR over 6 fixtures) x 2.4) + (value x 0.08) + transfer momentum. This weights fixture quality most heavily, followed by current form and season-long consistency, giving you a balanced view of the best wildcard targets.