Last refreshed

Part of our FPL Wildcard Tips guide

Wildcard Watchlist GW37

Best wildcard pool based on form, value and upcoming 6-game fixture run.

Dorgu leads the wildcard watchlist for GW37 with a composite score of 49.9, combining strong form (18.0) with a 4.50 average FDR over the next 6 fixtures. This shortlist helps you identify the best long-term picks before activating your wildcard.

RankPlayerClubPosPriceNext 3Avg FDR (6)FormPts/GWatchlist Score
1 DorguDorgu MUNMUN Defender £4.1m NFO(H)BHA(A)- 4.50 18.0 3.7 49.9
2 B.FernandesB.Fernandes MUNMUN Midfielder £10.4m NFO(H)BHA(A)- 4.50 14.0 6.7 46.9
3 DiopDiop FULFUL Defender £4.3m WOL(A)NEW(H)- 4.17 15.0 2.4 40.8
4 BowenBowen WHUWHU Forward £7.8m NEW(A)LEE(H)- 4.17 12.0 4.9 40.3
5 WatkinsWatkins AVLAVL Forward £8.7m LIV(H)MCI(A)- 4.67 13.0 4.5 40.1
6 MaduekeMadueke ARSARS Midfielder £6.8m BUR(H)CRY(A)- 4.00 11.0 2.8 33.8
7 Gibbs-WhiteGibbs-White NFONFO Midfielder £7.6m MUN(A)BOU(H)- 4.50 9.0 5.1 33.7
8 M.FernandesM.Fernandes WHUWHU Midfielder £5.5m NEW(A)LEE(H)- 4.17 9.0 3.8 32.1
9 MbeumoMbeumo MUNMUN Midfielder £8.3m NFO(H)BHA(A)- 4.50 9.0 4.5 32.0
10 FlemmingFlemming BURBUR Forward £5.3m ARS(A)WOL(H)- 4.33 9.0 3.4 30.5
11 MavropanosMavropanos WHUWHU Defender £4.5m NEW(A)LEE(H)- 4.17 8.0 3.9 30.4
12 C.JonesC.Jones LIVLIV Midfielder £5.4m AVL(A)BRE(H)- 4.50 10.0 2.4 30.1
13 J.PalhinhaJ.Palhinha TOTTOT Midfielder £5.5m CHE(A)EVE(H)- 4.33 8.0 3.8 29.5
14 EnzoEnzo CHECHE Midfielder £6.5m TOT(H)SUN(A)- 4.33 7.0 4.4 28.6
15 TatyTaty WHUWHU Forward £5.5m NEW(A)LEE(H)- 4.17 8.0 3.4 28.2
16 HermansenHermansen WHUWHU Goalkeeper £4.2m NEW(A)LEE(H)- 4.17 7.0 4.2 28.1
17 HumeHume SUNSUN Defender £4.5m EVE(A)CHE(H)- 4.33 8.0 2.9 28.0
18 HaalandHaaland MCIMCI Forward £14.7m BOU(A)AVL(H)- 4.50 4.5 6.8 26.6
19 SchadeSchade BREBRE Midfielder £6.8m CRY(H)LIV(A)- 4.50 7.0 3.6 26.3
20 CastagneCastagne FULFUL Defender £4.3m WOL(A)NEW(H)- 4.17 8.0 2.0 25.9
21 KelleherKelleher BREBRE Goalkeeper £4.8m CRY(H)LIV(A)- 4.50 6.0 3.9 25.6
22 TavernierTavernier BOUBOU Midfielder £5.3m MCI(H)NFO(A)- 4.50 6.0 4.0 25.5
23 M.SalahM.Salah LIVLIV Midfielder £14.0m AVL(A)BRE(H)- 4.50 6.0 4.6 25.2
24 BasseyBassey FULFUL Defender £4.4m WOL(A)NEW(H)- 4.17 6.0 3.4 25.0
25 SummervilleSummerville WHUWHU Midfielder £5.4m NEW(A)LEE(H)- 4.17 6.0 3.5 24.9
26 MaguireMaguire MUNMUN Defender £4.4m NFO(H)BHA(A)- 4.50 6.0 3.9 24.9
27 DioufDiouf WHUWHU Defender £4.1m NEW(A)LEE(H)- 4.17 6.0 3.2 24.8
28 ArmstrongArmstrong WOLWOL Forward £5.1m FUL(H)BUR(A)- 4.17 7.0 2.8 24.8
29 LenoLeno FULFUL Goalkeeper £5.0m WOL(A)NEW(H)- 4.17 6.0 3.2 24.7
30 TruffertTruffert BOUBOU Defender £4.8m MCI(H)NFO(A)- 4.50 5.0 4.3 24.6
31 AmadAmad MUNMUN Midfielder £6.2m NFO(H)BHA(A)- 4.50 7.0 2.8 24.5
32 E.Le FéeE.Le Fée SUNSUN Midfielder £4.8m EVE(A)CHE(H)- 4.33 5.0 4.1 24.3
33 DisasiDisasi WHUWHU Defender £4.5m NEW(A)LEE(H)- 4.17 6.0 3.5 24.2
34 LammensLammens MUNMUN Goalkeeper £5.1m NFO(H)BHA(A)- 4.50 6.0 3.4 24.0
35 MatetaMateta CRYCRY Forward £7.6m BRE(A)ARS(H)- 4.50 6.0 3.6 23.9
36 José SáJosé Sá WOLWOL Goalkeeper £4.2m FUL(H)BUR(A)- 4.17 6.0 3.0 23.7
37 NetoNeto CHECHE Midfielder £7.0m TOT(H)SUN(A)- 4.33 5.5 3.7 23.6
38 ShawShaw MUNMUN Defender £4.5m NFO(H)BHA(A)- 4.50 6.0 3.0 23.6
39 MartinelliMartinelli ARSARS Midfielder £6.8m BUR(H)CRY(A)- 4.00 7.0 1.9 23.6
40 WilsonWilson FULFUL Midfielder £5.8m WOL(A)NEW(H)- 4.17 4.0 4.7 23.6
41 MukieleMukiele SUNSUN Defender £4.6m EVE(A)CHE(H)- 4.33 4.0 4.7 23.5
42 RobinsonRobinson FULFUL Defender £4.9m WOL(A)NEW(H)- 4.17 6.0 3.0 23.5
43 PalmerPalmer CHECHE Midfielder £10.3m TOT(H)SUN(A)- 4.33 5.0 4.4 23.3
44 SemenyoSemenyo MCIMCI Midfielder £8.0m BOU(A)AVL(H)- 4.50 3.5 5.5 22.9
45 GarnerGarner EVEEVE Midfielder £5.2m SUN(H)TOT(A)- 4.17 4.0 4.2 22.8

How This Works

Each player receives a watchlist score calculated as: (form x 2.1) + (points per game x 1.8) + ((6 - avg FDR over 6 fixtures) x 2.4) + (value x 0.08) + transfer momentum. This weights fixture quality most heavily, followed by current form and season-long consistency, giving you a balanced view of the best wildcard targets.