Last refreshed

Part of our FPL Wildcard Tips guide

Wildcard Watchlist GW38

Best wildcard pool based on form, value and upcoming 6-game fixture run.

Dorgu leads the wildcard watchlist for GW38 with a composite score of 49.1, combining strong form (18.0) with a 4.83 average FDR over the next 6 fixtures. This shortlist helps you identify the best long-term picks before activating your wildcard.

RankPlayerClubPosPriceNext 3Avg FDR (6)FormPts/GWatchlist Score
1 DorguDorgu MUNMUN Defender £4.1m BHA(A)-- 4.83 18.0 3.7 49.1
2 B.FernandesB.Fernandes MUNMUN Midfielder £10.4m BHA(A)-- 4.83 14.0 6.7 46.1
3 DiopDiop FULFUL Defender £4.3m NEW(H)-- 4.67 15.0 2.4 39.6
4 BowenBowen WHUWHU Forward £7.8m LEE(H)-- 4.50 12.0 4.9 39.5
5 WatkinsWatkins AVLAVL Forward £8.7m MCI(A)-- 5.00 13.0 4.5 39.3
6 Gibbs-WhiteGibbs-White NFONFO Midfielder £7.6m BOU(H)-- 4.67 9.0 5.1 33.3
7 MaduekeMadueke ARSARS Midfielder £6.8m CRY(A)-- 4.67 11.0 2.8 32.2
8 M.FernandesM.Fernandes WHUWHU Midfielder £5.5m LEE(H)-- 4.50 9.0 3.8 31.3
9 MbeumoMbeumo MUNMUN Midfielder £8.3m BHA(A)-- 4.83 9.0 4.5 31.2
10 FlemmingFlemming BURBUR Forward £5.3m WOL(H)-- 4.33 9.0 3.4 30.5
11 C.JonesC.Jones LIVLIV Midfielder £5.4m BRE(H)-- 4.67 10.0 2.4 29.7
12 MavropanosMavropanos WHUWHU Defender £4.5m LEE(H)-- 4.50 8.0 3.9 29.6
13 J.PalhinhaJ.Palhinha TOTTOT Midfielder £5.5m EVE(H)-- 4.67 8.0 3.8 28.7
14 EnzoEnzo CHECHE Midfielder £6.5m SUN(A)-- 4.67 7.0 4.4 27.8
15 TatyTaty WHUWHU Forward £5.5m LEE(H)-- 4.50 8.0 3.4 27.4
16 HermansenHermansen WHUWHU Goalkeeper £4.2m LEE(H)-- 4.50 7.0 4.2 27.3
17 HumeHume SUNSUN Defender £4.5m CHE(H)-- 4.67 8.0 2.9 27.2
18 HaalandHaaland MCIMCI Forward £14.7m AVL(H)-- 4.67 4.5 6.8 26.2
19 SchadeSchade BREBRE Midfielder £6.8m LIV(A)-- 4.83 7.0 3.6 25.5
20 TavernierTavernier BOUBOU Midfielder £5.3m NFO(A)-- 4.67 6.0 4.0 25.1
21 KelleherKelleher BREBRE Goalkeeper £4.8m LIV(A)-- 4.83 6.0 3.9 24.8
22 M.SalahM.Salah LIVLIV Midfielder £14.0m BRE(H)-- 4.67 6.0 4.6 24.8
23 CastagneCastagne FULFUL Defender £4.3m NEW(H)-- 4.67 8.0 2.0 24.7
24 TruffertTruffert BOUBOU Defender £4.8m NFO(A)-- 4.67 5.0 4.3 24.2
25 SummervilleSummerville WHUWHU Midfielder £5.4m LEE(H)-- 4.50 6.0 3.5 24.1
26 MaguireMaguire MUNMUN Defender £4.4m BHA(A)-- 4.83 6.0 3.9 24.1
27 DioufDiouf WHUWHU Defender £4.1m LEE(H)-- 4.50 6.0 3.2 24.0
28 ArmstrongArmstrong WOLWOL Forward £5.1m BUR(A)-- 4.50 7.0 2.8 24.0
29 BasseyBassey FULFUL Defender £4.4m NEW(H)-- 4.67 6.0 3.4 23.8
30 AmadAmad MUNMUN Midfielder £6.2m BHA(A)-- 4.83 7.0 2.8 23.7
31 E.Le FéeE.Le Fée SUNSUN Midfielder £4.8m CHE(H)-- 4.67 5.0 4.1 23.5
32 LenoLeno FULFUL Goalkeeper £5.0m NEW(H)-- 4.67 6.0 3.2 23.5
33 DisasiDisasi WHUWHU Defender £4.5m LEE(H)-- 4.50 6.0 3.5 23.4
34 LammensLammens MUNMUN Goalkeeper £5.1m BHA(A)-- 4.83 6.0 3.4 23.2
35 MatetaMateta CRYCRY Forward £7.6m ARS(H)-- 4.83 6.0 3.6 23.1
36 José SáJosé Sá WOLWOL Goalkeeper £4.2m BUR(A)-- 4.50 6.0 3.0 22.9
37 NetoNeto CHECHE Midfielder £7.0m SUN(A)-- 4.67 5.5 3.7 22.8
38 ShawShaw MUNMUN Defender £4.5m BHA(A)-- 4.83 6.0 3.0 22.8
39 MukieleMukiele SUNSUN Defender £4.6m CHE(H)-- 4.67 4.0 4.7 22.7
40 PalmerPalmer CHECHE Midfielder £10.3m SUN(A)-- 4.67 5.0 4.4 22.5
41 SemenyoSemenyo MCIMCI Midfielder £8.0m AVL(H)-- 4.67 3.5 5.5 22.5
42 WilsonWilson FULFUL Midfielder £5.8m NEW(H)-- 4.67 4.0 4.7 22.4
43 RobinsonRobinson FULFUL Defender £4.9m NEW(H)-- 4.67 6.0 3.0 22.3
44 MartinelliMartinelli ARSARS Midfielder £6.8m CRY(A)-- 4.67 7.0 1.9 22.0
45 Kroupi.JrKroupi.Jr BOUBOU Forward £4.7m NFO(A)-- 4.67 5.0 3.4 21.7

How This Works

Each player receives a watchlist score calculated as: (form x 2.1) + (points per game x 1.8) + ((6 - avg FDR over 6 fixtures) x 2.4) + (value x 0.08) + transfer momentum. This weights fixture quality most heavily, followed by current form and season-long consistency, giving you a balanced view of the best wildcard targets.