Last refreshed
Fixture Difficulty Hub 2025/26
Team run ratings and swing pages by gameweek.
Compare fixture difficulty ratings across all Premier League teams to plan your transfers around easy runs. Teams are ranked by their average FDR over the next five matches.
Best Runs (Next 5)
| Team | Avg FDR | Rating | View |
|---|---|---|---|
Arsenal | 3.0 | Mixed | Details |
Aston Villa | 3.0 | Mixed | Details |
Bournemouth | 3.0 | Mixed | Details |
Brentford | 3.0 | Mixed | Details |
Brighton | 3.0 | Mixed | Details |
Burnley | 3.0 | Mixed | Details |
Chelsea | 3.0 | Mixed | Details |
Crystal Palace | 3.0 | Mixed | Details |
Everton | 3.0 | Mixed | Details |
Fulham | 3.0 | Mixed | Details |
Leeds | 3.0 | Mixed | Details |
Liverpool | 3.0 | Mixed | Details |
Man City | 3.0 | Mixed | Details |
Man Utd | 3.0 | Mixed | Details |
Newcastle | 3.0 | Mixed | Details |
Nott'm Forest | 3.0 | Mixed | Details |
Spurs | 3.0 | Mixed | Details |
Sunderland | 3.0 | Mixed | Details |
West Ham | 3.0 | Mixed | Details |
Wolves | 3.0 | Mixed | Details |
Fixture Swings by Gameweek
Fixture Swing GW29
Who gains and loses run quality
Fixture Swing GW30
Who gains and loses run quality
Fixture Swing GW31
Who gains and loses run quality
Fixture Swing GW32
Who gains and loses run quality
Fixture Swing GW33
Who gains and loses run quality
Fixture Swing GW34
Who gains and loses run quality
Fixture Swing GW35
Who gains and loses run quality
Fixture Swing GW36
Who gains and loses run quality
Arsenal
Aston Villa
Bournemouth
Brentford
Brighton
Burnley
Chelsea
Crystal Palace
Everton
Fulham
Leeds
Liverpool
Man City
Man Utd
Newcastle
Nott'm Forest
Spurs
Sunderland
West Ham
Wolves