Fixture Difficulty Swing GW35
Best and worst 5-match fixture runs from this gameweek onward.
Leeds have the easiest upcoming run with an average FDR of 2.20, while Brentford face the toughest stretch at 3.60. These rankings help identify which teams to target or avoid when planning transfers and wildcards over the next 5 fixtures.
| # | Team | Avg FDR (next 5) |
|---|---|---|
| 1 | Leeds | 2.20 |
| 2 | Arsenal | 2.40 |
| 3 | Brighton | 2.60 |
| 4 | Everton | 2.60 |
| 5 | Sunderland | 2.60 |
| 6 | Wolves | 2.60 |
| 7 | Man City | 2.80 |
| 8 | Spurs | 2.80 |
| 9 | Aston Villa | 3.00 |
| 10 | Bournemouth | 3.00 |
| 11 | Chelsea | 3.00 |
| 12 | Man Utd | 3.00 |
| 13 | Burnley | 3.20 |
| 14 | Fulham | 3.20 |
| 15 | Newcastle | 3.20 |
| 16 | Nott'm Forest | 3.20 |
| 17 | West Ham | 3.20 |
| 18 | Crystal Palace | 3.40 |
| 19 | Liverpool | 3.40 |
| 20 | Brentford | 3.60 |
How This Works
Each team's average Fixture Difficulty Rating (FDR) is calculated over their next 5 matches using the official FPL difficulty scale (1 = easiest, 5 = hardest). Teams are sorted from the lowest (easiest run) to the highest (toughest run), helping you identify which clubs to target for transfers and wildcards.
Data sourced from the Official Fantasy Premier League API. Player and fixture information updated regularly from the FPL data feed.