Defender Fixture Targets GW30
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW30 is N.Williams with a score of 34.6 and an average FDR of 2.25 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | N.Williams | NFO | 2.25 | 34.6 |
| 2 | Mavropanos | WHU | 3.00 | 30.6 |
| 3 | O'Reilly | MCI | 3.00 | 30.5 |
| 4 | Virgil | LIV | 3.00 | 29.3 |
| 5 | Guéhi | MCI | 3.00 | 27.3 |
| 6 | Kayode | BRE | 2.50 | 26.5 |
| 7 | Collins | BRE | 2.50 | 25.6 |
| 8 | Milenković | NFO | 2.25 | 25.5 |
| 9 | Justin | LEE | 2.75 | 25.5 |
| 10 | Bijol | LEE | 2.75 | 25.4 |
| 11 | Van den Berg | BRE | 2.50 | 25.0 |
| 12 | Mukiele | SUN | 3.00 | 24.7 |
| 13 | Truffert | BOU | 3.00 | 24.4 |
| 14 | Van Hecke | BHA | 2.50 | 24.0 |
| 15 | Shaw | MUN | 2.75 | 23.9 |
| 16 | Heaven | MUN | 2.75 | 23.7 |
| 17 | Matheus N. | MCI | 3.00 | 23.7 |
| 18 | Lewis-Potter | BRE | 2.50 | 22.9 |
| 19 | Andersen | FUL | 2.75 | 22.2 |
| 20 | Aina | NFO | 2.25 | 22.1 |
| 21 | Digne | AVL | 2.75 | 21.9 |
| 22 | Bassey | FUL | 2.75 | 21.7 |
| 23 | Pinnock | BRE | 2.50 | 21.6 |
| 24 | Bogle | LEE | 2.75 | 21.5 |
| 25 | Gabriel | ARS | 4.00 | 21.3 |
| 26 | Tarkowski | EVE | 3.50 | 21.3 |
| 27 | Pedro Porro | TOT | 3.00 | 21.3 |
| 28 | Struijk | LEE | 2.75 | 21.3 |
| 29 | Dalot | MUN | 2.75 | 21.3 |
| 30 | Konaté | LIV | 3.00 | 21.2 |
| 31 | Alderete | SUN | 3.00 | 21.2 |
| 32 | Muñoz | CRY | 3.00 | 20.9 |
| 33 | Mykolenko | EVE | 3.50 | 20.7 |
| 34 | Murillo | NFO | 2.25 | 20.7 |
| 35 | Boscagli | BHA | 2.50 | 20.1 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
N.Williams
NFO
Mavropanos
WHU
O'Reilly
MCI
Virgil
LIV
Guéhi
Kayode
BRE
Collins
Milenković
Justin
LEE
Bijol
Van den Berg
Mukiele
SUN
Truffert
BOU
Van Hecke
BHA
Shaw
MUN
Heaven
Matheus N.
Lewis-Potter
Andersen
FUL
Aina
Digne
AVL
Bassey
Pinnock
Bogle
Gabriel
ARS
Tarkowski
EVE
Pedro Porro
TOT
Struijk
Dalot
Konaté
Alderete
Muñoz
CRY
Mykolenko
Murillo
Boscagli