Defender Fixture Targets GW32
Best defender targets over the next 4 fixtures.
The top fixture target among defenders for GW32 is N.Williams with a score of 34.0 and an average FDR of 2.50 across the next 4 fixtures. These rankings identify defenders whose upcoming fixtures are significantly easier than average, making them prime transfer or starting targets over the short term.
| Rank | Player | Club | Avg FDR (4) | Score |
|---|---|---|---|---|
| 1 | N.Williams | NFO | 2.50 | 34.0 |
| 2 | Mavropanos | WHU | 2.50 | 31.8 |
| 3 | O'Reilly | MCI | 3.25 | 29.9 |
| 4 | Virgil | LIV | 3.25 | 28.7 |
| 5 | Guéhi | MCI | 3.25 | 26.7 |
| 6 | Mukiele | SUN | 2.50 | 25.9 |
| 7 | Justin | LEE | 2.75 | 25.5 |
| 8 | Bijol | LEE | 2.75 | 25.4 |
| 9 | Kayode | BRE | 3.00 | 25.3 |
| 10 | Milenković | NFO | 2.50 | 24.9 |
| 11 | Collins | BRE | 3.00 | 24.4 |
| 12 | Shaw | MUN | 2.75 | 23.9 |
| 13 | Van den Berg | BRE | 3.00 | 23.8 |
| 14 | Heaven | MUN | 2.75 | 23.7 |
| 15 | Matheus N. | MCI | 3.25 | 23.1 |
| 16 | Van Hecke | BHA | 3.00 | 22.8 |
| 17 | Truffert | BOU | 3.75 | 22.6 |
| 18 | Gabriel | ARS | 3.50 | 22.5 |
| 19 | Tarkowski | EVE | 3.00 | 22.5 |
| 20 | Digne | AVL | 2.50 | 22.5 |
| 21 | Alderete | SUN | 2.50 | 22.4 |
| 22 | Mykolenko | EVE | 3.00 | 21.9 |
| 23 | Lewis-Potter | BRE | 3.00 | 21.7 |
| 24 | Bogle | LEE | 2.75 | 21.5 |
| 25 | Aina | NFO | 2.50 | 21.5 |
| 26 | Pedro Porro | TOT | 3.00 | 21.3 |
| 27 | Struijk | LEE | 2.75 | 21.3 |
| 28 | Dalot | MUN | 2.75 | 21.3 |
| 29 | Keane | EVE | 3.00 | 21.2 |
| 30 | Muñoz | CRY | 3.00 | 20.9 |
| 31 | O'Brien | EVE | 3.00 | 20.9 |
| 32 | Cash | AVL | 2.50 | 20.6 |
| 33 | Konaté | LIV | 3.25 | 20.6 |
| 34 | Pinnock | BRE | 3.00 | 20.4 |
| 35 | Murillo | NFO | 2.50 | 20.1 |
How This Works
Each defender is scored using form (2.0x), points per game (1.9x), and an inverted 4-game average FDR (2.4x). The fixture difficulty rating runs from 1 (easiest) to 5 (hardest), so lower average FDR means a more favourable run. This approach finds defenders who are both in-form and facing weak opposition, giving you the best chance of returns over the next four gameweeks.
N.Williams
NFO
Mavropanos
WHU
O'Reilly
MCI
Virgil
LIV
Guéhi
Mukiele
SUN
Justin
LEE
Bijol
Kayode
BRE
Milenković
Collins
Shaw
MUN
Van den Berg
Heaven
Matheus N.
Van Hecke
BHA
Truffert
BOU
Gabriel
ARS
Tarkowski
EVE
Digne
AVL
Alderete
Mykolenko
Lewis-Potter
Bogle
Aina
Pedro Porro
TOT
Struijk
Dalot
Keane
Muñoz
CRY
O'Brien
Cash
Konaté
Pinnock
Murillo