Last refreshed
Nott'm Forest Set-Piece Roles GW30
Estimated penalty, direct free-kick and corner hierarchy.
Set-piece duties are a hidden source of FPL value. Players on penalties, direct free kicks, and corners earn extra goal and assist opportunities that inflate their expected returns beyond open-play stats. This page estimates Nott'm Forest's set-piece hierarchy for GW30 using FPL API role flags and recent performance data, helping you identify under-owned assets with dead-ball upside.
Penalties
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Wood | 4.5% | 1.0 |
| 2 | Gibbs-White | 6.0% | 10.0 |
| 3 | Igor Jesus | 1.3% | 5.7 |
| 4 | Anderson | 7.4% | 3.7 |
| 5 | McAtee | 0.1% | 0.3 |
Direct Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Gibbs-White | 6.0% | 10.0 |
| 2 | Murillo | 2.1% | 2.7 |
| 3 | Anderson | 7.4% | 3.7 |
| 4 | Sels | 4.9% | 4.0 |
| 5 | Wood | 4.5% | 1.0 |
Corners & Indirect Free Kicks
| Order | Player | Ownership | Form |
|---|---|---|---|
| 1 | Anderson | 7.4% | 3.7 |
| 2 | Hutchinson | 0.1% | 3.0 |
| 3 | N.Williams | 4.3% | 9.3 |
| 4 | Ndoye | 0.7% | 0.7 |
| 5 | Gibbs-White | 6.0% | 10.0 |
Wood
Gibbs-White
Igor Jesus
Anderson
McAtee
Murillo
Sels
Hutchinson
N.Williams
Ndoye