Last refreshed
FPL 2025/26
Wildcard Draftthe AI benchmark
Every gameweek, FPLai builds the optimal wildcard team from scratch and tracks its performance against Top 1k managers.
11%Win rate
-18.7Avg vs Top 1k
9GWs tracked
Gameweek drafts
| GW | Captain | Club | Formation | Pts | Top 1k | vs Top 1k | Win |
|---|---|---|---|---|---|---|---|
| GW36 | Guéhi | LEE | 4-4-2 | 83 | 84.5 | -1.5 | |
| GW35 | Gibbs-White | TOT | 5-3-2 | 33 | 58.3 | -25.3 | |
| GW34 | Mavropanos | AVL | 4-4-2 | 44 | 62.8 | -18.8 | |
| GW33 | Guéhi | LEE | 5-3-2 | 89 | 122.8 | -33.8 | |
| GW32 | B.Fernandes | NEW | 5-3-2 | 46 | 62.4 | -16.4 | |
| GW31 | B.Fernandes | NEW | 5-3-2 | 47 | 63.5 | -16.5 | |
| GW30 | João Pedro | EVE | 5-3-2 | 38 | 60 | -22 | |
| GW29 | Virgil | LIV | 4-4-2 | 60 | 70 | -10 | |
| GW28 | Virgil | LIV | 4-4-2 | 58 | 81.7 | -23.7 |
Rate my FPL team
Get personalized transfer advice, captain picks, and chip strategy for your squad.
Compare current-season alternatives
Guéhi
LEE
Gibbs-White
TOT
Mavropanos
AVL
B.Fernandes
NEW
João Pedro
EVE
Virgil
LIV
Virgil