Last refreshed
Fixture verdict
Bournemouth have a mixed short-term run
The next five average FDR is 3.2. Use this as a transfer signal only after rating your whole FPL team, because fixture swings matter most when they fix a weak squad slot.
Upcoming Fixtures
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| GW6 | Chelsea |
Away | Hard (4) |
| GW7 | Sunderland |
Home | Medium (3) |
| GW8 | Man Utd |
Away | Hard (4) |
| GW9 | Leeds |
Home | Medium (3) |
| GW10 | Ipswich Town |
Away | Easy (2) |
| GW11 | Nott'm Forest |
Home | Medium (3) |
| GW12 | Fulham |
Away | Medium (3) |
| GW13 | Brighton |
Home | Medium (3) |
| GW14 | Hull City |
Home | Easy (2) |
| GW15 | Arsenal |
Away | Very Hard (5) |
| GW16 | Coventry City |
Home | Easy (2) |
| GW17 | Spurs |
Away | Medium (3) |
| GW18 | Crystal Palace |
Away | Medium (3) |
| GW19 | Aston Villa |
Home | Medium (3) |
| GW20 | Brighton |
Away | Hard (4) |
| GW21 | Ipswich Town |
Home | Easy (2) |
| GW22 | Nott'm Forest |
Away | Medium (3) |
| GW23 | Fulham |
Home | Easy (2) |
| GW24 | Leeds |
Away | Medium (3) |
| GW25 | Aston Villa |
Away | Medium (3) |
| GW26 | Crystal Palace |
Home | Easy (2) |
| GW27 | Coventry City |
Away | Easy (2) |
| GW28 | Spurs |
Home | Easy (2) |
| GW29 | Newcastle |
Home | Medium (3) |
| GW30 | Brentford |
Away | Medium (3) |
| GW31 | Man City |
Home | Hard (4) |
| GW32 | Everton |
Away | Medium (3) |
| GW33 | Arsenal |
Home | Hard (4) |
| GW34 | Hull City |
Away | Easy (2) |
| GW35 | Man Utd |
Home | Hard (4) |
| GW36 | Sunderland |
Away | Medium (3) |
| GW37 | Chelsea |
Home | Hard (4) |
| GW38 | Liverpool |
Away | Hard (4) |
Related
Frequently Asked Questions
What are Bournemouth's upcoming FPL fixtures?
Bournemouth's next fixtures: CHE (A), SUN (H), MUN (A), LEE (H), IPS (A). Average FDR next 5: 3.2.
Are Bournemouth's fixtures good for FPL?
Bournemouth's average fixture difficulty for the next 5 games is 3.2 and next 10 is 3.2. Mixed fixtures.
Optimize Your Bournemouth Players
Our AI analyzes fixture swings to recommend when to buy and sell players from each team.
Check this club's fit in my squad


















