Last refreshed
Fixture verdict
Hull City have a mixed short-term run
The next five average FDR is 3.2. Use this as a transfer signal only after rating your whole FPL team, because fixture swings matter most when they fix a weak squad slot.
Upcoming Fixtures
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| GW1 | Man Utd |
Home | Hard (4) |
| GW2 | Coventry City |
Away | Easy (2) |
| GW3 | Aston Villa |
Home | Medium (3) |
| GW4 | Chelsea |
Away | Hard (4) |
| GW5 | Newcastle |
Away | Medium (3) |
| GW6 | Everton |
Home | Medium (3) |
| GW7 | Fulham |
Away | Medium (3) |
| GW8 | Brentford |
Home | Medium (3) |
| GW9 | Ipswich Town |
Home | Easy (2) |
| GW10 | Arsenal |
Away | Very Hard (5) |
| GW11 | Brighton |
Home | Easy (2) |
| GW12 | Crystal Palace |
Away | Medium (3) |
| GW13 | Nott'm Forest |
Home | Medium (3) |
| GW14 | Bournemouth |
Away | Medium (3) |
| GW15 | Spurs |
Home | Medium (3) |
| GW16 | Man City |
Away | Very Hard (5) |
| GW17 | Liverpool |
Home | Hard (4) |
| GW18 | Leeds |
Home | Easy (2) |
| GW19 | Sunderland |
Away | Medium (3) |
| GW20 | Nott'm Forest |
Away | Medium (3) |
| GW21 | Arsenal |
Home | Hard (4) |
| GW22 | Ipswich Town |
Away | Easy (2) |
| GW23 | Crystal Palace |
Home | Medium (3) |
| GW24 | Brighton |
Away | Medium (3) |
| GW25 | Sunderland |
Home | Easy (2) |
| GW26 | Liverpool |
Away | Hard (4) |
| GW27 | Man City |
Home | Hard (4) |
| GW28 | Leeds |
Away | Medium (3) |
| GW29 | Aston Villa |
Away | Hard (4) |
| GW30 | Chelsea |
Home | Hard (4) |
| GW31 | Man Utd |
Away | Hard (4) |
| GW32 | Coventry City |
Home | Easy (2) |
| GW33 | Spurs |
Away | Medium (3) |
| GW34 | Bournemouth |
Home | Medium (3) |
| GW35 | Everton |
Away | Medium (3) |
| GW36 | Fulham |
Home | Easy (2) |
| GW37 | Brentford |
Away | Medium (3) |
| GW38 | Newcastle |
Home | Easy (2) |
Related
Frequently Asked Questions
What are Hull City's upcoming FPL fixtures?
Hull City's next fixtures: MUN (H), COV (A), AVL (H), CHE (A), NEW (A). Average FDR next 5: 3.2.
Are Hull City's fixtures good for FPL?
Hull City's average fixture difficulty for the next 5 games is 3.2 and next 10 is 3.2. Mixed fixtures.
Optimize Your Hull City Players
Our AI analyzes fixture swings to recommend when to buy and sell players from each team.
Check this club's fit in my squad


















