Last refreshed
Fixture verdict
Man Utd have a mixed short-term run
The next five average FDR is 2.8. Use this as a transfer signal only after rating your whole FPL team, because fixture swings matter most when they fix a weak squad slot.
Upcoming Fixtures
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| GW1 | Hull City |
Away | Easy (2) |
| GW2 | Ipswich Town |
Home | Easy (2) |
| GW3 | Everton |
Away | Medium (3) |
| GW4 | Man City |
Home | Hard (4) |
| GW5 | Fulham |
Away | Medium (3) |
| GW6 | Spurs |
Home | Medium (3) |
| GW7 | Leeds |
Away | Medium (3) |
| GW8 | Bournemouth |
Home | Medium (3) |
| GW9 | Chelsea |
Away | Hard (4) |
| GW10 | Aston Villa |
Home | Medium (3) |
| GW11 | Liverpool |
Away | Hard (4) |
| GW12 | Brentford |
Home | Medium (3) |
| GW13 | Newcastle |
Away | Medium (3) |
| GW14 | Coventry City |
Home | Easy (2) |
| GW15 | Crystal Palace |
Away | Medium (3) |
| GW16 | Arsenal |
Away | Very Hard (5) |
| GW17 | Nott'm Forest |
Home | Medium (3) |
| GW18 | Sunderland |
Home | Easy (2) |
| GW19 | Brighton |
Away | Medium (3) |
| GW20 | Newcastle |
Home | Easy (2) |
| GW21 | Aston Villa |
Away | Hard (4) |
| GW22 | Liverpool |
Home | Hard (4) |
| GW23 | Brentford |
Away | Medium (3) |
| GW24 | Chelsea |
Home | Hard (4) |
| GW25 | Brighton |
Home | Easy (2) |
| GW26 | Nott'm Forest |
Away | Medium (3) |
| GW27 | Arsenal |
Home | Hard (4) |
| GW28 | Sunderland |
Away | Medium (3) |
| GW29 | Everton |
Home | Medium (3) |
| GW30 | Man City |
Away | Very Hard (5) |
| GW31 | Hull City |
Home | Easy (2) |
| GW32 | Ipswich Town |
Away | Easy (2) |
| GW33 | Crystal Palace |
Home | Medium (3) |
| GW34 | Coventry City |
Away | Easy (2) |
| GW35 | Bournemouth |
Away | Medium (3) |
| GW36 | Leeds |
Home | Easy (2) |
| GW37 | Spurs |
Away | Medium (3) |
| GW38 | Fulham |
Home | Easy (2) |
Related
Frequently Asked Questions
What are Man Utd's upcoming FPL fixtures?
Man Utd's next fixtures: HUL (A), IPS (H), EVE (A), MCI (H), FUL (A). Average FDR next 5: 2.8.
Are Man Utd's fixtures good for FPL?
Man Utd's average fixture difficulty for the next 5 games is 2.8 and next 10 is 3.0. Mixed fixtures.
Optimize Your Man Utd Players
Our AI analyzes fixture swings to recommend when to buy and sell players from each team.
Check this club's fit in my squad


















